Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 43 | 12 | 10 | 4 | 29 | 297 | 4 | 10 | 12 | 43 |
Jun 2025 | 148 | 18 | 43 | 7 | 808 | 10947 | 219 | 1298 | 564 | 4468 |
May 2025 | 666 | 22 | 154 | 12 | 653 | 17273 | 382 | 4800 | 689 | 20670 |
Apr 2025 | 277 | 23 | 68 | 13 | 387 | 12211 | 400 | 2041 | 713 | 8324 |
Mar 2025 | 212 | 26 | 59 | 15 | 461 | 12316 | 475 | 1839 | 812 | 6595 |
Feb 2025 | 143 | 25 | 37 | 13 | 381 | 9985 | 376 | 1057 | 709 | 4004 |
Jan 2025 | 142 | 20 | 41 | 11 | 398 | 8894 | 363 | 1299 | 647 | 4424 |
Dec 2024 | 80 | 16 | 28 | 10 | 355 | 6437 | 335 | 884 | 497 | 2489 |
Nov 2024 | 63 | 13 | 21 | 8 | 322 | 5897 | 265 | 630 | 402 | 1906 |
Oct 2024 | 134 | 10 | 46 | 6 | 304 | 5569 | 211 | 1441 | 334 | 4172 |
Sep 2024 | 27 | 14 | 13 | 8 | 323 | 5728 | 255 | 412 | 445 | 822 |
Aug 2024 | 41 | 11 | 11 | 6 | 278 | 5395 | 215 | 349 | 354 | 1293 |
Totals | 100949 | 3500 | 16060 | 6178 | 59210 | |||||
Generated by Webalizer Version 2.23 |